Wales Senior
This section contains 20 years of match reports from the revival of the Welsh national side in 1991 to the present day.
For a full set of results and statistics from every Wales senior game played, please click here to go to our new stats section which is being run with assistance from "Rugby League Project".
1991-2000
|
DATE 1991 27 October |
MATCH |
VENUE Swansea |
CROWD 11,422 |
COMP |
| 1992 22 March | Wales 35 France 6 | Swansea | 10,133 | |
| 1992 27 November | Wales 11 England 36 | Swansea | 10,243 | |
| 1992 13 December | France 18 Wales 19 | Perpignan | 3,700 | |
| 1993 3 October | Wales 19 New Zealand 24 | Swansea | 6,073 | |
| 1994 4 March | Wales 13 France 12 | Cardiff | 6,287 | |
| 1994 30 October | Wales 4 Australia 46 | Cardiff | 8,729 | |
| 1995 1 February | Wales 18 England 16 | Cardiff | 6,232 | EC |
| 1995 5 March | France 10 Wales 22 | Carcassonne | 6,000 | EC |
| 1995 11 June | USA 10 Wales 66 | Philadelphia | 2,500 |
|
| 1995 18 June | USA 4 Wales 92 |
Philadelphia | 2,000 |
|
| 1995 9 October | Wales 28 France 16 | Cardiff | 10,250 | WC |
| 1995 15 October | Wales 22 Western Samoa 10 | Swansea | 15,385 | WC |
| 1995 21 October | England 25 Wales 10 | Old Trafford | 30,042 | WC |
| 1996 5 June | France 14 Wales 34 | Carcassonne | 4,382 | EC |
| 1996 26 June | Wales 12 England 26 | Cardiff | 5,425 | EC |
| 1998 19 July | England 15 Wales 12 | Widnes | 5,154 | |
| 1999 15 October | Wales 17 Ireland 24 | Swansea | 812 | TT |
| 1999 22 October | Scotland 36 Wales 16 | Glasgow | 667 | TT |
| 2000 19 October | South Africa 8 Wales 40 | Johannesburg | 6,000 | |
| 2000 29 October | Wales 38 Cook Islands 6 | Wrexham | 5,060 | WC |
| 2000 2 November | Wales 24 Lebanon 22 | Llanelli | 1,497 | WC |
| 2000 5 November | Wales 18 New Zealand 58 | Cardiff | 17,612 | WC |
| 2000 11 November | Wales 22 Papua New Guinea 8 | Widnes | 5,211 | WC |
| 2000 19 November | Australia 46 Wales 22 | Huddersfield | 8,114 | WC |
2001-2010
|
DATE 2001 31 July |
MATCH |
VENUE Wrexham |
CROWD 6,373 |
COMP |
| 2002 3 November | Wales 22 New Zealand 50 | Cardiff | 8,746 | |
| 2003 26 October | Wales 74 Russia 4 | Aberavon | 1,100 | ENC |
| 2003 2 November | Wales 4 Australia 74 | Bridgend | 3,112 | |
| 2003 9 November | England 'A' 22 Wales 4 | Leeds | 2,124 | ENC |
| 2004 17 October | Wales 12 Ireland 25 | Aberavon | 1,296 | ENC |
| 2004 24 October | Scotland 30 Wales 22 | Glasgow | 1,047 | ENC |
| 2005 16 October | Wales 22 Scotland 14 | Bridgend | 1,176 | ENC |
| 2005 30 October | Ireland 10 Wales 31 | Dublin | 500 | ENC |
| 2005 5 November | France 38 Wales 16 | Carcassonne | 4,000 | ENC |
| 2006 29 October | Wales 14 Scotland 21 | Bridgend | 2,378 | WCQ |
| 2007 28 October | Wales 50 Papua New Guinea 10 | Bridgend | 1,456 | |
| 2007 4 November | Scotland 16 Wales 18 | Glasgow | 911 | WCQ |
| 2007 9 November | Lebanon 50 Wales 26 | Widnes | 753 | WCQ |
| 2008 10 October | England 74 Wales 0 | Doncaster | 11,263 | |
| 2009 17 October | Wales 12 England 48 | Bridgend | 3,249 | |
| 2009 24 October | Serbia 8 Wales 88 | Smederevo | 437 | EC |
| 2009 1 November | Wales 42 Ireland 12 | Pontypridd | 2,143 | EC |
| 2009 8 November | Wales 28 Scotland 16 | Bridgend | 1,608 | EC |
| 2010 6 October |
Wales 6 Italy 13 | Wrexham | 2,971 | EC |
| 2010 10 October |
Scotland 22 Wales 60 | Glasgow | 787 | EC |
| 2010 17 October |
Wales 31 Ireland 30 | Neath | 2,165 | EC |
| 2010 23 October |
France 11 Wales 12 | Albi | 10,413 | EC |
2011-
|
DATE 2011 22 October |
MATCH |
VENUE Neath |
CROWD 2,265 |
COMP |
| 2011 29 October | England 42 Wales 4 | Leigh | 10,377 | 4N |
| 2011 5 November | Wales 0 New Zealand 36 | Wembley | 42,344 | 4N |
| 2011 13 November | Wales 14 Australia 56 | Wrexham | 5,233 | 4N |
Nines Tournaments
SUPER LEAGUE NINES - Played at Suva, Fiji on 22 and 24 February 1996
Day 1: Wales 10 Cook Islands 8, Papua New Guinea 14 Wales 12, Wales 8 Fiji 6.
Day 2: Wales 16 Tonga 6, Wales 12 Western Samoa 8 (Trophy Final).
CARNEGIE FLOODLIT NINES - Played at Headingley, Leeds - 25 August 2010
Leeds Rhinos 28 Wales 10, Wales 8 Wakefield Trinity Wildcats 14











