Wales Dragonhearts
Above photo - Wales Dragonhearts celebrate winning their first trophy in 2002.
Early Years - Friendlies
5 May 1994 - Wales 10 England 14 at Swansea
3 October 1998 - Wales 18 Scotland 28 at Cross Keys
10 September 1999 - England 40 Wales 8 at Cheltenham
19 September 1999 - Scotland 20 Wales 20 at Edinburgh
19 August 2000 - Scotland 10 Wales 20 at Glasgow
16 September 2001 - Wales 40 Scotland 22 at The Boulevard, Hull
2002
| P | W | D | L | F | A | Diff | Pts | |
| Wales | 3 | 3 | 0 | 0 | 120 | 60 | 60 | 6 |
| England | 3 | 2 | 0 | 1 | 108 | 46 | 62 | 4 |
| Ireland | 3 | 1 | 0 | 2 | 100 | 94 | 6 | 2 |
| Scotland | 3 | 0 | 0 | 3 | 40 | 168 | -128 | 0 |
| 15 June - Scotland 22 Wales 40 at Glasgow | ||||||||
| 16 June - Ireland 10 England 32 at Dublin | ||||||||
| 20 July - Scotland 8 England 58 at Glasgow | ||||||||
| 21 July - Wales 52 Ireland 20 at Penarth | ||||||||
| 18 August - Ireland 70 Scotland 10 at Belfast | ||||||||
| 15 September - England 18 Wales 28 at Cheltenham | ||||||||
2003
| P | W | D | L | F | A | Diff | Pts | |
| Wales | 3 | 2 | 0 | 1 | 104 | 72 | 32 | 4 |
| England | 3 | 2 | 0 | 1 | 80 | 62 | 18 | 4 |
| Scotland | 3 | 1 | 0 | 2 | 90 | 96 | -6 | 2 |
| Ireland | 3 | 1 | 0 | 2 | 66 | 110 | -44 | 2 |
| 21 June - England 28 Scotland 20 at Haworth RLFC, York | ||||||||
| 28 June - Ireland 32 Wales 28 at Dublin | ||||||||
| 27 July - Wales 48 Scotland 22 at Brewery Field, Bridgend | ||||||||
| 27 July - England 34 Ireland 14 at Cheltenham | ||||||||
| 9 August - Scotland 48 Ireland 20 at Queens Park, Glasgow | ||||||||
| 14 September - Wales 28 England 18 at Aberavon RFC | ||||||||
2004
| P | W | D | L | F | A | Diff | Pts | |
| Wales | 3 | 3 | 0 | 0 | 124 | 70 | 54 | 6 |
| Scotland | 3 | 1 | 0 | 2 | 76 | 78 | -2 | 2 |
| England | 3 | 1 | 0 | 2 | 63 | 88 | -25 | 2 |
| Ireland | 3 | 1 | 0 | 2 | 56 | 83 | -27 | 2 |
| 15 May - Wales 56 Ireland 12 at Cardiff Athletics Stadium | ||||||||
| 13 June - Scotland 26 England 28 at Hamilton RFC | ||||||||
| 3 July - Scotland 26 Wales 34 at Glasgow | ||||||||
| 3 July - Ireland 28 England 24 at Clontarf RFC, Dublin | ||||||||
| 22 August - Ireland 16 Scotland 24 at Navan RFC | ||||||||
| 12 September - England 32 Wales 34 at Coventry Bears | ||||||||
2005
| P | W | D | L | F | A | Diff | Pts | |
| Wales | 3 | 2 | 0 | 1 | 120 | 54 | 66 | 4 |
| Scotland | 3 | 2 | 0 | 1 | 69 | 102 | -33 | 4 |
| England | 3 | 1 | 0 | 2 | 60 | 75 | -15 | 2 |
| Ireland | 3 | 1 | 0 | 2 | 52 | 70 | -18 | 2 |
| 12 June - Wales 70 Scotland 8 at Brewery Field, Celtic Crusaders | ||||||||
| 2 July - England 8 Ireland 26 at Halifax RLFC | ||||||||
| 16 July - Ireland 10 Wales 18 at Terenure College, Dublin | ||||||||
| 23 July - England 16 Scotland 17 at New River Stadium, London Skolars | ||||||||
| 14 August - Scotland 44 Ireland 16 at Glasgow | ||||||||
|
27 August - Wales 52 Lebanon 12 at Brewery Field, Celtic Crusaders (not part of championship) 11 September - Wales 32 England 36 at Brewery Field, Celtic Crusaders |
||||||||
2006
| P | W | D | L | F | A | Diff | Pts | |
| England | 3 | 3 | 0 | 0 | 120 | 63 | 57 | 6 |
| Ireland | 3 | 2 | 0 | 1 | 85 | 84 | 1 | 4 |
| Wales | 3 | 1 | 0 | 2 | 58 | 70 | -12 | 2 |
| Scotland | 3 | 0 | 0 | 3 | 60 | 106 | -46 | 0 |
| Saturday 15 July - Ireland 23 England 44 at Terenure College RFC, Dublin | ||||||||
| Saturday 3 June - Ireland 38 Scotland 30 at St Marys RFC, Limerick | ||||||||
| Sunday 16 July - Scotland 16 Wales 22 at Glasgow | ||||||||
| Sunday 13 August - Scotland 14 England 46 at Glasgow | ||||||||
| Saturday 19 August - Wales 10 Ireland 24 at Brewery Field, Celtic Crusaders | ||||||||
| Sunday 10 September England 30 Wales 26 at Featherstone Rovers RLFC | ||||||||
2007
| P | W | D | L | F | A | Diff | Pts | |
| Wales | 3 | 2 | 1 | 0 | 99 | 64 | 35 | 5 |
| Ireland | 3 | 2 | 1 | 0 | 72 | 56 | 16 | 5 |
| England | 3 | 1 | 0 | 2 | 81 | 107 | -26 | 2 |
| Scotland | 3 | 0 | 0 | 3 | 88 | 114 | -26 | 0 |
| Saturday 16 June - Wales 44 Scotland 30 at Cardiff Demons | ||||||||
| Saturday 23 June - England 22 Ireland 28 at Leigh Centurions | ||||||||
| Saturday 30 June - Wales 22 France 18 at Neath Port Talbot Steelers (not part of Championship) | ||||||||
| Saturday 14 July - Ireland 16 Wales 16 at Carlow | ||||||||
| Saturday 14 July - England 42 Scotland 40 at Gateshead Thunder | ||||||||
| Saturday 11 August - Scotland 18 Ireland 28 at Glasgow Hawks | ||||||||
| Sunday 19 August - Wales 39 England 18 at Blackwood Bulldogs | ||||||||
2008
| P | W | D | L | For | Agn | Diff | Pts | |
| Wales | 3 | 3 | 0 | 0 | 118 | 52 | 66 | 6 |
| Scotland | 3 | 2 | 0 | 1 | 74 | 112 | -38 | 4 |
| Ireland | 3 | 1 | 0 | 2 | 86 | 76 | 10 | 2 |
| England | 3 | 0 | 0 | 3 | 56 | 86 | -30 | 0 |
| Saturday 21 June - Scotland 20 Wales 62 at Glasgow | ||||||||
| Sunday 6 July - Wales 32 Ireland 24 at Porthcawl | ||||||||
| Sunday 20 July - England 8 Wales 24 at East Riding RLFC, Hull | ||||||||
| Saturday 26 July - Ireland 26 Scotland 28 at Dublin | ||||||||
| Saturday 16 August - Scotland 26 England 24 at Edinburgh | ||||||||
| Saturday 6 September - Ireland 36 England 24 at Tullamore | ||||||||
2009
| P | W | D | L | For | Agn | Diff | Pts | |
| Wales | 3 | 2 | 0 | 1 | 100 | 44 | 56 | 4 |
| Ireland | 3 | 2 | 0 | 1 | 70 | 76 | -6 | 4 |
| Scotland | 3 | 1 | 0 | 2 | 74 | 86 | -12 | 2 |
| England | 3 | 1 | 0 | 2 | 56 | 94 | -38 | 2 |
| Saturday 13th June | ||||||||
| Wales Dragonhearts 42 England Lionhearts 4 at Brewery Field, Celtic Crusaders | ||||||||
| Scotland Bravehearts 22 Irish Wolfhounds 30 at Edinburgh | ||||||||
| Saturday 11th July | ||||||||
| Wales Dragonhearts 32 Scotland Bravehearts 12 at Blackwood | ||||||||
| England Lionhearts 28 Irish Wolfhounds 12 at Broughton Park, Manchester | ||||||||
| Saturday 8 August | ||||||||
| Irish Wolfhounds 28 Wales Dragonhearts 26 at Dublin | ||||||||
| England Lionhearts 24 Scotland Bravehearts 40 at Staines RFC | ||||||||
2010
| P | W | D | L | For | Agn | Diff | Pts | |
| Scotland |
3 | 3 | 0 | 0 | 79 | 60 | 19 | 6 |
| England |
3 | 2 | 0 | 1 | 110 | 76 | 34 | 4 |
| Wales | 3 | 1 | 0 | 2 | 86 | 77 | 9 | 2 |
| Ireland | 3 | 0 | 0 | 3 | 26 | 88 | -62 | 0 |
Sunday 13th June - Wales Dragonhearts 34 Ireland Wolfhounds 8 at The Gnoll, Neath
Sunday 13th June - Scotland Bravehearts 34 England Lionhearts 32 at GHA Rugby Club, Glasgow
Saturday 10th July - England Lionhearts 34 Wales Dragonhearts 30 at Somerset Vikings RLFC
Saturday 10th July - Ireland Wolfhounds 6 Scotland Bravehearts 10 at Terenure
Saturday 14th August - Ireland Wolfhounds 12 England Lionhearts 44 at Limerick
Saturday 14th August - Scotland Bravehearts 35 Wales Dragonhearts 22 at Edinburgh
2011
| P | W | D | L | For | Agn | Diff | Pts | |
| Wales | 3 | 3 | 0 | 0 | 118 | 68 | 50 | 6 |
| Scotland | 3 | 1 | 2 | 0 | 70 | 82 | -12 | 2 |
| England | 3 | 1 | 2 | 0 | 66 | 78 | -12 | 2 |
| Ireland | 3 | 1 | 2 | 0 | 66 | 92 | -26 | 2 |
Saturday 25th June - England Lionhearts 30 Scotland Bravehearts 22 at Stanningley
Saturday 2nd July - Ireland Wolfhounds 22 Wales Dragonhearts 54 at Limerick
Saturday 16th July - Wales Dragonhearts 34 Scotland Bravehearts 22 at Caerphilly RFC
Saturday 16th July - England Lionhearts 12 Ireland Wolfhounds 26 at Hemel Hempstead
Saturday 6th August - Wales Dragonhearts 30 England Lionhearts 24 at Caerphilly RFC
Saturday 13th August - Scotland Bravehearts 26 Ireland Wolfhounds 8 at Scotstoun Stadium, Glasgow











